Bidding history on lot 44 in sale 307

Date/Time Bid Amount
01/04 12:32:36 PM BST £420
01/04 12:32:27 PM BST £400
01/04 12:32:26 PM BST £400
01/04 12:32:23 PM BST £380
01/04 12:32:21 PM BST £360
01/04 12:32:16 PM BST £340
01/04 12:32:15 PM BST £320
01/04 12:32:12 PM BST £300
01/04 12:32:11 PM BST £280
01/04 12:32:09 PM BST £260
01/04 12:32:08 PM BST £240
01/04 12:32:06 PM BST £220
01/04 12:32:05 PM BST £200
01/04 12:32:04 PM BST £190
01/04 12:32:03 PM BST £180
01/04 12:32:03 PM BST £170
01/04 12:32:03 PM BST £160
01/04 12:32:02 PM BST £150
01/04 12:31:57 PM BST £140
Items per page
Previous|1|Next