Bidding history on lot 470 in sale 304

Date/Time Bid Amount
02/04 6:38:12 PM BST £600
02/04 6:38:11 PM BST £580
02/04 6:38:07 PM BST £550
02/04 6:38:03 PM BST £520
02/04 6:38:02 PM BST £500
02/04 6:37:58 PM BST £480
02/04 6:37:57 PM BST £460
02/04 6:37:54 PM BST £440
02/04 6:37:52 PM BST £420
02/04 6:37:50 PM BST £400
02/04 6:37:47 PM BST £380
02/04 6:37:47 PM BST £380
02/04 6:37:44 PM BST £360
02/04 6:37:44 PM BST £340
02/04 6:37:44 PM BST £340
02/04 6:37:41 PM BST £320
02/04 6:37:41 PM BST £300
02/04 6:37:31 PM BST £280
02/04 6:37:31 PM BST £260
02/04 6:37:31 PM BST £250
Items per page
Previous|1|Next