Bidding history on lot 445 in sale 304

Date/Time Bid Amount
02/04 6:14:20 PM BST £300
02/04 6:14:19 PM BST £280
02/04 6:14:11 PM BST £260
02/04 6:14:10 PM BST £240
02/04 6:14:07 PM BST £220
02/04 6:14:06 PM BST £200
02/04 6:14:03 PM BST £190
02/04 6:14:02 PM BST £180
02/04 6:14:00 PM BST £170
02/04 6:13:59 PM BST £160
02/04 6:13:58 PM BST £150
02/04 6:13:57 PM BST £140
02/04 6:13:56 PM BST £130
02/04 6:13:55 PM BST £120
02/04 6:13:54 PM BST £110
02/04 6:13:54 PM BST £100
02/04 6:13:53 PM BST £100
Items per page
Previous|1|Next