Bidding history on lot 430 in sale 304

Date/Time Bid Amount
02/04 6:00:47 PM BST £1400
02/04 6:00:47 PM BST £1300
02/04 6:00:36 PM BST £1200
02/04 6:00:36 PM BST £1100
02/04 6:00:32 PM BST £1000
02/04 6:00:32 PM BST £980
02/04 6:00:25 PM BST £950
02/04 6:00:25 PM BST £920
02/04 6:00:20 PM BST £900
02/04 6:00:20 PM BST £880
02/04 6:00:15 PM BST £850
02/04 6:00:15 PM BST £820
02/04 6:00:12 PM BST £800
02/04 6:00:12 PM BST £780
02/04 6:00:07 PM BST £750
02/04 6:00:06 PM BST £720
02/04 5:59:52 PM BST £700
Items per page
Previous|1|Next