Bidding history on lot 404 in sale 304

Date/Time Bid Amount
02/04 5:40:41 PM BST £520
02/04 5:40:40 PM BST £500
02/04 5:40:37 PM BST £480
02/04 5:40:36 PM BST £460
02/04 5:40:34 PM BST £440
02/04 5:40:33 PM BST £420
02/04 5:40:26 PM BST £400
02/04 5:40:25 PM BST £380
02/04 5:40:20 PM BST £360
02/04 5:40:19 PM BST £340
02/04 5:40:13 PM BST £320
02/04 5:40:12 PM BST £300
02/04 5:40:09 PM BST £280
02/04 5:40:08 PM BST £260
02/04 5:40:07 PM BST £240
02/04 5:40:06 PM BST £220
02/04 5:40:03 PM BST £200
02/04 5:40:02 PM BST £200
Items per page
Previous|1|Next