Bidding history on lot 403 in sale 304

Date/Time Bid Amount
02/04 5:39:11 PM BST £550
02/04 5:39:07 PM BST £520
02/04 5:38:58 PM BST £500
02/04 5:38:53 PM BST £480
02/04 5:38:45 PM BST £460
02/04 5:38:40 PM BST £440
02/04 5:38:35 PM BST £420
02/04 5:38:30 PM BST £400
02/04 5:38:30 PM BST £400
02/04 5:38:22 PM BST £380
02/04 5:38:19 PM BST £360
02/04 5:38:03 PM BST £340
02/04 5:37:58 PM BST £320
02/04 5:37:57 PM BST £300
02/04 5:37:53 PM BST £280
02/04 5:37:52 PM BST £260
02/04 5:37:52 PM BST £260
02/04 5:37:44 PM BST £240
02/04 5:37:44 PM BST £220
02/04 5:37:38 PM BST £200
Items per page
Previous|1|Next