Bidding history on lot 402 in sale 304

Date/Time Bid Amount
02/04 5:36:58 PM BST £3800
02/04 5:36:52 PM BST £3600
02/04 5:36:44 PM BST £3400
02/04 5:36:40 PM BST £3200
02/04 5:36:30 PM BST £3000
02/04 5:36:26 PM BST £2800
02/04 5:36:18 PM BST £2600
02/04 5:36:13 PM BST £2400
02/04 5:36:04 PM BST £2200
02/04 5:35:58 PM BST £2000
02/04 5:35:52 PM BST £1900
02/04 5:35:48 PM BST £1800
02/04 5:35:43 PM BST £1700
02/04 5:35:38 PM BST £1600
02/04 5:35:23 PM BST £1500
02/04 5:35:18 PM BST £1400
02/04 5:35:12 PM BST £1300
02/04 5:35:06 PM BST £1200
02/04 5:35:01 PM BST £1100
02/04 5:34:56 PM BST £1000
02/04 5:34:48 PM BST £980
02/04 5:34:41 PM BST £950
02/04 5:34:39 PM BST £920
02/04 5:34:31 PM BST £900
02/04 5:34:31 PM BST £880
02/04 5:34:18 PM BST £850
02/04 5:34:13 PM BST £820
02/04 5:34:12 PM BST £800
02/04 5:34:05 PM BST £780
02/04 5:34:04 PM BST £750
02/04 5:34:04 PM BST £720
02/04 5:33:57 PM BST £700
02/04 5:33:56 PM BST £680
02/04 5:33:51 PM BST £650
02/04 5:33:50 PM BST £620
02/04 5:33:44 PM BST £600
02/04 5:33:42 PM BST £580
02/04 5:33:36 PM BST £550
02/04 5:33:35 PM BST £520
02/04 5:33:34 PM BST £500
02/04 5:33:25 PM BST £480
02/04 5:33:25 PM BST £460
02/04 5:33:24 PM BST £440
02/04 5:33:23 PM BST £420
02/04 5:33:22 PM BST £400
02/04 5:33:22 PM BST £380
02/04 5:33:21 PM BST £360
02/04 5:33:21 PM BST £340
02/04 5:33:20 PM BST £320
02/04 5:33:19 PM BST £300
02/04 5:33:18 PM BST £280
02/04 5:33:17 PM BST £260
02/04 5:33:07 PM BST £240
02/04 5:33:06 PM BST £220
02/04 5:32:46 PM BST £200
Items per page
Previous|1|Next