Bidding history on lot 383 in sale 304

Date/Time Bid Amount
02/04 5:14:16 PM BST £520
02/04 5:14:13 PM BST £500
02/04 5:14:12 PM BST £480
02/04 5:14:08 PM BST £460
02/04 5:14:02 PM BST £440
02/04 5:14:00 PM BST £420
02/04 5:13:57 PM BST £400
02/04 5:13:53 PM BST £380
02/04 5:13:48 PM BST £360
02/04 5:13:45 PM BST £340
02/04 5:13:37 PM BST £320
02/04 5:13:35 PM BST £300
02/04 5:13:31 PM BST £280
02/04 5:13:31 PM BST £260
02/04 5:13:27 PM BST £240
02/04 5:13:27 PM BST £240
02/04 5:13:22 PM BST £220
02/04 5:13:17 PM BST £200
02/04 5:13:14 PM BST £190
02/04 5:13:13 PM BST £180
02/04 5:13:11 PM BST £170
02/04 5:13:11 PM BST £170
02/04 5:13:08 PM BST £160
02/04 5:13:05 PM BST £150
Items per page
Previous|1|Next