Bidding history on lot 76 in sale 303

Date/Time Bid Amount
02/10 12:50:40 PM BST £280
02/10 12:50:35 PM BST £260
02/10 12:50:28 PM BST £240
02/10 12:50:25 PM BST £220
02/10 12:50:24 PM BST £200
02/10 12:50:23 PM BST £190
02/10 12:50:23 PM BST £180
02/10 12:50:23 PM BST £180
02/10 12:50:21 PM BST £170
02/10 12:50:20 PM BST £160
02/10 12:50:19 PM BST £150
02/10 12:50:19 PM BST £140
02/10 12:50:19 PM BST £100
02/10 12:50:18 PM BST £130
02/10 12:50:17 PM BST £120
02/10 12:50:17 PM BST £110
02/10 12:50:16 PM BST £100
Items per page
Previous|1|Next