Bidding history on lot 70 in sale 303

Date/Time Bid Amount
02/10 12:46:26 PM BST £1300
02/10 12:46:23 PM BST £1200
02/10 12:46:15 PM BST £1100
02/10 12:46:13 PM BST £1000
02/10 12:46:10 PM BST £980
02/10 12:46:09 PM BST £950
02/10 12:46:07 PM BST £920
02/10 12:46:05 PM BST £900
02/10 12:46:04 PM BST £880
02/10 12:46:02 PM BST £850
02/10 12:46:00 PM BST £820
02/10 12:45:58 PM BST £800
02/10 12:45:57 PM BST £780
02/10 12:45:55 PM BST £750
02/10 12:45:54 PM BST £720
02/10 12:45:53 PM BST £700
02/10 12:45:51 PM BST £680
02/10 12:45:49 PM BST £650
02/10 12:45:48 PM BST £620
02/10 12:45:46 PM BST £600
02/10 12:45:43 PM BST £580
02/10 12:45:41 PM BST £550
02/10 12:45:39 PM BST £520
02/10 12:45:39 PM BST £520
02/10 12:45:37 PM BST £500
02/10 12:45:37 PM BST £500
02/10 12:45:36 PM BST £480
02/10 12:45:34 PM BST £460
02/10 12:45:32 PM BST £440
02/10 12:45:30 PM BST £420
02/10 12:45:29 PM BST £400
02/10 12:45:27 PM BST £380
02/10 12:45:25 PM BST £360
02/10 12:45:23 PM BST £340
02/10 12:45:21 PM BST £320
02/10 12:45:19 PM BST £300
02/10 12:45:17 PM BST £280
02/10 12:45:11 PM BST £260
02/10 12:45:10 PM BST £250
Items per page
Previous|1|Next