Bidding history on lot 19 in sale 301

Date/Time Bid Amount
10/04 12:14:29 PM BST £220
10/04 12:14:28 PM BST £200
10/04 12:14:23 PM BST £190
10/04 12:14:21 PM BST £180
10/04 12:14:19 PM BST £170
10/04 12:14:18 PM BST £160
10/04 12:14:15 PM BST £160
10/04 12:14:14 PM BST £150
10/04 12:14:12 PM BST £140
10/04 12:14:10 PM BST £130
10/04 12:14:08 PM BST £120
10/04 12:14:06 PM BST £110
10/04 12:14:03 PM BST £100
Items per page
Previous|1|Next